| Vodavi |
| StarPlus Digital Key Systems |
| ------------------Electronic Key System Features----------------- |
| User Productivity | 308EX | 616 Flex | 1224EX |
|---|---|---|---|
| Call Announce Intercom | |||
| Call Back/Busy Station Queuing | |||
| Call Forward, All Calls - When Busy & No Answer | |||
| Call Pick Up - Group Announce | |||
| Camp-On & Call Transfer | |||
| Conferencing Multi-Line & Add-On | |||
| Do Not Disturb Mode | |||
| Flexible Button Programming | |||
| Head Set Compatible | |||
| Head Set Mode - User Programmable | |||
| Interactive Display - Executive Key Telephone | |||
| Intercom Mode Selector | |||
| Internal Paging - Zone or All Call | |||
| Meet Me Page Answer | |||
| Message Waiting with Reminder Tone | |||
| Mute Button for Speaker Phone and Hand Set | |||
| Preset Text Messages | |||
| Station Speed Dialing | 10 | 20 | 20 |
| Universal Night Answer | |||
| User Programmable Name and Display |
| System Administration | 308EX | 616 Flex | 1224EX |
|---|---|---|---|
| Attendant Programmable System Speed Dialing | 40 | 40 | 40 |
| Attendant Programmable System Date & Time | |||
| Key Telephone Programmable System Data System | |||
| On-Line System Programming |
| Communications Cost Control | 308EX | 616 Flex | 1224EX |
|---|---|---|---|
| Account Codes for SMDR | |||
| CENTREX/PBX Dialing Codes | |||
| Forced Account Codes | |||
| Least Cost Routing | |||
| Least Cost Queuing | |||
| Separate Day & Night Class of Service | |||
| SMDR Output for Call Accounting | |||
| Toll Restriction/Dialing Privileges |
| Customized Call Processing | 308EX | 616 Flex | 1224EX |
|---|---|---|---|
| Automatic Night Mode | |||
| Executive/Secretary Transfer | |||
| Music On Hold/Background Music Interface | |||
| Preset Call Forwarding/Overflow Ringing | |||
| Privacy, Programmable by Station & CO Line | |||
| Privacy, Programmable by System | |||
| Recorded Announcement Interface | |||
| Station or Pilot Hunt Groups | |||
| Uniform Call Distribution Groups | |||
| UCD Agent Unavailable/Available | |||
| UCD Agent Wrap-Up Timer | |||
| UCD Calls in Queue Display | |||
| Voice Mail Integration |
| Attendant Control | 308EX | 616 Flex | 1224EX |
|---|---|---|---|
| Attendant Disable Out-Going Calls | |||
| Attendant Override/Barge-In | |||
| Multiple Attendant Operation (Up to 3 Positions) | |||
| Night Service Control | |||
| One Touch Call Transfer & Busy Station Indication | |||
| Recall for Transferred Calls & Calls On Hold |
| Optional Features | 308EX | 616 Flex | 1224EX |
|---|---|---|---|
| External Paging Interface | |||
| Off Net Call Forwarding | |||
| Off Premise Extensions | |||
| Phone Box/Door Intercom Box | |||
| Remote Programming & Maintenance | |||
| Single Line Telephone Interface | |||
| Unsupervised Conferencing |